

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanders\Wingo Advertising Agency</title>
	<atom:link href="http://www.sanderswingo.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanderswingo.com</link>
	<description>Students and Teachers of Culture</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:07:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Millenial Connection</title>
		<link>http://www.sanderswingo.com/insights/the-millenial-connection</link>
		<comments>http://www.sanderswingo.com/insights/the-millenial-connection#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:50:56 +0000</pubDate>
		<dc:creator>Will Sharp</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Consumer Insight]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=2856</guid>
		<description><![CDATA[It is back-to-school time again and it is always exciting to see kids and parents alike getting ready for the ever-important dive into the next year. This year was a little different for me since it’s my little brother, not my kid, going off to college for the first time. When I realized that I...]]></description>
			<content:encoded><![CDATA[<p>It is back-to-school time again and it is always exciting to see kids and parents alike getting ready for the ever-important dive into the next year. This year was a little different for me since it’s my little brother, not my kid, going off to college for the first time. When I realized that I hadn’t said goodbye on his last night, he looked at me puzzled and said, “I’ll see you in a couple of days,” leaving me completely baffled. <em>“I will be online.” </em></p>
<p>That sentence has been gnawing at me since I heard it. Are online connections really gaining so much strength for Millenials? More importantly, what does that mean for marketers? Does that mean a phone call, Facebook poke or text is nearing the same impact as a face-to-face conversation?</p>
<p>Millenials have grown up with rabid texting, online gaming and social networks all being native in their daily lives. It appears that these types of connections are becoming increasingly more relevant and tangible to them. Now from an advertising/marketing point of view, does this mean that an online connection with a Millenial has more emotional weight than with any other generation? Would an online tech-support agent really make a Millenial feel better about a brand or product because they felt a greater connection on the computer than on the phone or in person? </p>
<p>As the Millenial generation grows and becomes increasingly important to marketers, let us keep in mind that the obsessive habits, like texting, that other generations can sometimes think of as ridiculous could actually be deep Millenial connections in the making.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/insights/the-millenial-connection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Shoes</title>
		<link>http://www.sanderswingo.com/work/big-shoes</link>
		<comments>http://www.sanderswingo.com/work/big-shoes#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:28:54 +0000</pubDate>
		<dc:creator>Institute of Communications</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=2843</guid>
		<description><![CDATA[As the son of a hip-hop legend, Diggy Simmons attempts to silence the haters with help from AT&#038;T, the nation's fastest mobile broadband network.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.sanderswingo.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/2843.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/work/big-shoes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rap Map</title>
		<link>http://www.sanderswingo.com/inspiration/rap-map</link>
		<comments>http://www.sanderswingo.com/inspiration/rap-map#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:16:02 +0000</pubDate>
		<dc:creator>Christian Goy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=2820</guid>
		<description><![CDATA[The mad scientists behind Rap Genius have forged new frontiers by bringing Hip-Hop together with the power of Google to bring you &#8220;Rap Map™ &#8211; your guide through the gangsta terrain of the planet.&#8221;

]]></description>
			<content:encoded><![CDATA[<p>The mad scientists behind Rap Genius have forged new frontiers by bringing Hip-Hop together with the power of Google to bring you <a href="http://rapgenius.com/posts/Introducing-the-rap-maptm-your-guide-through-the-gangsta-terrain-of-the-planet">&#8220;Rap Map™ &#8211; your guide through the gangsta terrain of the planet.&#8221;</a></p>
<p><img src="http://www.sanderswingo.com/wp-content/uploads/home_rapworld.jpg" alt="" title="home_rapworld" width="550" height="410" class="alignnone size-full wp-image-2822" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/inspiration/rap-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Beats to Close Their Doors</title>
		<link>http://www.sanderswingo.com/inspiration/fat-beats-to-close-their-doors</link>
		<comments>http://www.sanderswingo.com/inspiration/fat-beats-to-close-their-doors#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:11:51 +0000</pubDate>
		<dc:creator>Terry Woodroffe</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=2812</guid>
		<description><![CDATA[After sixteen years making Hip-Hop history, the legendary Fat Beats will be closing both their L.A. and N.Y.C. retail locations and moving their operations (record label, retail and distribution) online. A heartbreaking sign of the times as worldwide Hip-Hop fans will miss the brick-and-mortar locations and the must-see vinyl pilgrimage Fat Beats provided.

More on this...]]></description>
			<content:encoded><![CDATA[<p>After sixteen years making Hip-Hop history, the legendary Fat Beats will be closing both their L.A. and N.Y.C. retail locations and moving their operations (record label, retail and distribution) online. A heartbreaking sign of the times as worldwide Hip-Hop fans will miss the brick-and-mortar locations and the must-see vinyl pilgrimage Fat Beats provided.</p>
<p><img src="http://www.sanderswingo.com/wp-content/uploads/home_fatbeats.jpg" alt="" title="home_fatbeats" width="550" height="550" class="alignnone size-full wp-image-2815" /></p>
<p>More on this at their <a href="http://fatbeats.com/blog/">blog.</a></p>
<p>Check out a brief video on their history.<span id="more-2812"></span></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/pm30LXs2DNc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pm30LXs2DNc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/inspiration/fat-beats-to-close-their-doors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m Every iPad &#8230;</title>
		<link>http://www.sanderswingo.com/insights/i%e2%80%99m-every-ipad</link>
		<comments>http://www.sanderswingo.com/insights/i%e2%80%99m-every-ipad#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:51:07 +0000</pubDate>
		<dc:creator>James Lanyon</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Consumer Insight]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=2806</guid>
		<description><![CDATA[As Oprah progresses toward her television finale, it is interesting to see her media machine continue to move forward despite criticism over lower ratings. Q4 2010 will see an iPad edition of O magazine. In addition to the standard iPad magazine, it will also sell books, which will no doubt once again make everyone else...]]></description>
			<content:encoded><![CDATA[<p>As Oprah progresses toward her television finale, it is interesting to see her media machine continue to move forward despite criticism over lower ratings. Q4 2010 will see an iPad edition of O magazine. In addition to the standard iPad magazine, it will also sell books, which will no doubt once again make everyone else in the business incredibly jealous of Oprah, while simultaneously forcing them to admire her ability to monetize her channel at every end. The app portends it will be more of an interactive community with commentaries and feedback along with content and literary commerce.  </p>
<p>And this got me thinking about African American women. How will this affect them (if at all), and is this unique or are others picking up on it as well? It turns out that despite Oprah’s claim that she’s every woman, her audience is still disproportionately African American. While black women make up about 13 percent of all women nationally, they make up more than a quarter of Oprah’s readership. No big surprise there. So it stands to reason that her ability to sell just about anything will no doubt entice many non-iPad-owning black women into the market.  </p>
<p>If that’s not enough, we have only to look at Essence magazine — also getting into the iPad business. It is important to note that Essence ran an article on May 24 discussing how the iPad was launching with a marked lack of African American–media presence. This is eerily reminiscent of the discussions of the iPhone launch. The iPhone and the Apple media platform in general have since improved in that area, so it stands to reason the iPad will as well.  </p>
<p>Now anyone who has ever as much as stepped out of their front door knows that African American women have a unique relationship with their hair. And Essence intends to not only recognize this, but capitalize on it as well. The 2010 Essence Hot Hair special will roll out as a fully integrated, cross-platform initiative including print, iPhone, iPad and an interactive online database. These two initiatives are light years ahead of the steps taken to entice African Americans (men and women) to the iPhone.  </p>
<p>While there aren’t any available statistics on iPad proliferation among black women, given these and likely other “follow the leader” initiatives, it’s a safe bet that they will be a noticeable portion of the overall iPad universe in a short period of time. The content and business offerings are just too compelling to think otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/insights/i%e2%80%99m-every-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>140 Characters of Gabifresh</title>
		<link>http://www.sanderswingo.com/inspiration/140-characters-of-gabifresh</link>
		<comments>http://www.sanderswingo.com/inspiration/140-characters-of-gabifresh#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:09:33 +0000</pubDate>
		<dc:creator>Terry Woodroffe</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=2798</guid>
		<description><![CDATA[Gabi Gregg, better known now as her Twitter handle @gabifresh has been crowned MTV&#8217;s first-ever Twitter Jockey. The Motor City native comes to MTV with a fashionista following garnered from her plus-size-fashion blog, YoungFatandFabulous.com, but it was her &#8220;eye for style and gregarious charm&#8221; that cinched her the win at the live finale Sunday night.
More...]]></description>
			<content:encoded><![CDATA[<p>Gabi Gregg, better known now as her Twitter handle <a href="http://twitter.com/gabifresh">@gabifresh</a> has been crowned MTV&#8217;s first-ever Twitter Jockey. The Motor City native comes to MTV with a fashionista following garnered from her plus-size-fashion blog, <a href="http://www.youngfatandfabulous.com/">YoungFatandFabulous.com</a>, but it was her &#8220;eye for style and gregarious charm&#8221; that cinched her the win at the live finale Sunday night.</p>
<p>More on this at <a href="http://www.mtv.com/news/articles/1645345/20100809/story.jhtml">MTV.com</a>. </p>
<p><img src="http://www.sanderswingo.com/wp-content/uploads/home_gabi.jpg" alt="" title="home_gabi" width="550" height="276" class="alignnone size-full wp-image-2803" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/inspiration/140-characters-of-gabifresh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viva la Revolucion: A Dialogue with the Urban Landscape</title>
		<link>http://www.sanderswingo.com/inspiration/viva-la-revolucion-a-dialogue-with-the-urban-landscape</link>
		<comments>http://www.sanderswingo.com/inspiration/viva-la-revolucion-a-dialogue-with-the-urban-landscape#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:30:32 +0000</pubDate>
		<dc:creator>Paige Turner</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=2787</guid>
		<description><![CDATA[The city of San Diego serves as a canvas for 20 urban artists from 10 countries during the seven-month-long Viva la Revolución: A Dialogue with the Urban Landscape exhibit, which features the artists’ works both in the museum’s galleries and on buildings Downtown. The exhibit is the brain child of the Museum of Contemporary Art...]]></description>
			<content:encoded><![CDATA[<p>The city of San Diego serves as a canvas for 20 urban artists from 10 countries during the seven-month-long Viva la Revolución: A Dialogue with the Urban Landscape exhibit, which features the artists’ works both in the museum’s galleries and on buildings Downtown. The exhibit is the brain child of the Museum of Contemporary Art in San Diego along with guest curator Pedro Alonzo and MCASD Associate Curator Lucía Sanromán. The artwork is open to the public and will be showcased until January 2, 2011.</p>
<p>Banksy, Fairey, Invader, Blu and others will be showcased in this once-in-a-lifetime exhibit. Visit the <a href="http://www.mcasd.org/exhibitions/616/viva-la-revolucion">museum&#8217;s website</a> to see the full roster of talent and learn more about the exhibit. </p>
<p><img src="http://www.sanderswingo.com/wp-content/uploads/home_viva.jpg" alt="" title="home_viva" width="550" height="297" class="alignnone size-full wp-image-2791" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/inspiration/viva-la-revolucion-a-dialogue-with-the-urban-landscape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetizing Social Media — What everyone else in the world can teach large U.S. brands</title>
		<link>http://www.sanderswingo.com/insights/monetizing-social-media</link>
		<comments>http://www.sanderswingo.com/insights/monetizing-social-media#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:04:17 +0000</pubDate>
		<dc:creator>James Lanyon</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Consumer Insight]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Monitoring]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=2777</guid>
		<description><![CDATA[If there’s one thing in my career I really enjoy, it’s marketing trends. Some are persistent and become best practice. Others devolve and are recognized as fads. Monetizing social media as a discussion certainly feels more like a trend topic that will turn into a best practice. But anyone who held a marketing position at...]]></description>
			<content:encoded><![CDATA[<p>If there’s one thing in my career I really enjoy, it’s marketing trends. Some are persistent and become best practice. Others devolve and are recognized as fads. Monetizing social media as a discussion certainly feels more like a trend topic that will turn into a best practice. But anyone who held a marketing position at the turn of the century remembers that <strong>monetizing the original Internet model was really, really difficult and was almost given up on. </strong> </p>
<p>So how can we better understand the current topic and how can we help push it toward fruition? Best to strip it down to the studs and start at the beginning.  </p>
<p>I’ll be the first to admit that I’ve not done my own research on this. But I did find a really good study by Regus published this month that has some startling findings. Anyone who wants to read it can find it <a href="http://tinyurl.com/25se83m">here</a> .</p>
<p>Apparently, U.S. companies are really, really bad at turning social media into a profit tactic. Not only by their own metrics, but by global standards. <strong>U.S. companies ranked ninth among 15 ranked countries in terms of percentage of companies successfully using social media for business profit</strong>, well behind India, Mexico, Spain, the Netherlands and others. Which, in a way, is sort of embarrassing since we’re the ones talking about it the most and supposedly driving the phenomenon.</p>
<p>What’s important to note is that U.S. small businesses are far more adept at turning social media into new customers. Forty-four percent of small businesses made it work as opposed to 27 percent of large businesses. So lesson one is that large businesses need to market socially like small businesses. Why is this?</p>
<p>As it turns out, the University of Maryland’s business school looked into this. And the findings are interesting. Small businesses aren’t social-media mavens. They use standard outlets, such as Facebook and LinkedIn, more than anything. Twitter has not gained a strong foothold. Small business teaches us that focus is more important than expansiveness.</p>
<p><strong>The real “ah ha!” comes in two parts. </strong>Small businesses are extremely enthusiastic, with 45 percent of respondents saying they firmly believe their social-media efforts will pay off in the near future. This is as opposed to a large brand that has to invest and analyze many different media types. Sort of an “in for a penny, in for a pound” mentality. So belief, even possibly blind belief, is a critical success element.</p>
<p>Additionally, small businesses are transforming social media into a primary lead-generation element, as opposed to larger businesses that likely already have well-established lead-gen mechanisms (call centers, online destinations, direct mail, etc.).  </p>
<p>But do these factors necessarily explain it? Not really. It’s very important to understand that social media is likely just friendlier to small businesses, which are traditionally more oriented toward success and profitability through customer-service relationships. But therein lies the rub. You aren’t likely to find anyone who honestly thinks social media is a passing fad. And as it becomes more persistent and better understood, the pressure will only increase on large brands to convert it into a successful, profitable marketing tactic not unlike e-commerce, or dare I say it DRTV, replete with cost-analysis metrics and LTV statements, etc. </p>
<p>If there’s one giant lesson in all of this though,<strong> it’s that social media isn’t like other tactics</strong>, simply because the consumer or end user has just as much say in the conversation as the brand or seller. And given the propensity for like-minded individuals to come together online, the brand can actually play a disproportionately smaller part of the conversation — especially if things become negative. Turning social media into a profit center will require managers and directors to re-orient their approach and better understand how to sell through a conversation as opposed to through a traditional funnel. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/insights/monetizing-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban-Indie Darling</title>
		<link>http://www.sanderswingo.com/inspiration/urban-indie-darling</link>
		<comments>http://www.sanderswingo.com/inspiration/urban-indie-darling#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:06:30 +0000</pubDate>
		<dc:creator>Terry Woodroffe</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=2769</guid>
		<description><![CDATA[Only a lot less Zooey Deschanel and a lot more Lil Wayne. My Sick Uncle&#8217;s latest —  (500) Days of Weezy says it&#8217;s &#8220;&#8230; not a mashup album, this is an album about Wayne.&#8221; But it mashes up a couple of awesome things in a strange and wonderful way that demand to be downloaded...]]></description>
			<content:encoded><![CDATA[<p>Only a lot less Zooey Deschanel and a lot more Lil Wayne. <a href="http://twitter.com/mysickuncle">My Sick Uncle&#8217;s</a> latest —  <a href="http://500daysofweezy.com/">(500) Days of Weezy</a> says it&#8217;s &#8220;&#8230; not a mashup album, this is an album about Wayne.&#8221; But it mashes up a couple of awesome things in a strange and wonderful way that demand to be downloaded right now.</p>
<p><a href="http://500daysofweezy.com/"><img src="http://www.sanderswingo.com/wp-content/uploads/home_weezy1.jpg" alt="" border="0" title="home_weezy1" width="550" height="550" class="alignnone size-full wp-image-2771" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/inspiration/urban-indie-darling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti Cinema</title>
		<link>http://www.sanderswingo.com/inspiration/graffiti-cinema</link>
		<comments>http://www.sanderswingo.com/inspiration/graffiti-cinema#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:55:59 +0000</pubDate>
		<dc:creator>Paige Turner</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=2761</guid>
		<description><![CDATA[“The Run Up” — the newest documentary from Shaun Roberts and Joey Garfield, in association with FIFTY24SF Gallery — gets up close and personal with more than 20 of today’s most groundbreaking street artists. The DVD is more than three hours of urban art-in-the-making and is the gallery’s follow-up to the acclaimed graffiti documentary “Dithers.”

]]></description>
			<content:encoded><![CDATA[<p><a href="http://shop.upperplayground.com/#view=details&#038;item=FL10008FY&#038;search=*category/film/*&#038;currIndex=0&#038;pageSize=32&#038;currSort=sort_order&#038;sortDirection=desc">“The Run Up”</a> — the newest documentary from Shaun Roberts and Joey Garfield, in association with <a href="http://www.fifty24sf.com">FIFTY24SF</a> Gallery — gets up close and personal with more than 20 of today’s most groundbreaking street artists. The DVD is more than three hours of urban art-in-the-making and is the gallery’s follow-up to the acclaimed graffiti documentary “Dithers.”</p>
<p><img src="http://www.sanderswingo.com/wp-content/uploads/583.jpg" alt="" title="home_graffiti Cinema" width="332" height="478" class="alignnone size-full wp-image-2764" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/inspiration/graffiti-cinema/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
