<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sanders\Wingo Advertising Agency</title>
	<atom:link href="http://www.sanderswingo.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanderswingo.com</link>
	<description>Students and Teachers of Culture</description>
	<lastBuildDate>Sat, 10 Dec 2011 17:37:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Sanders\Wingo Names Shanteka Sigers Executive Creative Director by jpdidit</title>
		<link>http://www.sanderswingo.com/inspiration/sanderswingo-names-shanteka-sigers-executive-creative-director/comment-page-1#comment-1814</link>
		<dc:creator>jpdidit</dc:creator>
		<pubDate>Sat, 10 Dec 2011 17:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanderswingo.com/?p=3724#comment-1814</guid>
		<description>CONGRATS!</description>
		<content:encoded><![CDATA[<p>CONGRATS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nice Kicks, Austin. by RETRO XI</title>
		<link>http://www.sanderswingo.com/inspiration/nice-kicks-austin/comment-page-1#comment-1266</link>
		<dc:creator>RETRO XI</dc:creator>
		<pubDate>Wed, 24 Aug 2011 02:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanderswingo.com/?p=1798#comment-1266</guid>
		<description>I defiantly can&#039;t wait for these to drop... they go hard!</description>
		<content:encoded><![CDATA[<p>I defiantly can&#8217;t wait for these to drop&#8230; they go hard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Yourself &#8230; by koliverkreft</title>
		<link>http://www.sanderswingo.com/insights/be-yourself/comment-page-1#comment-1015</link>
		<dc:creator>koliverkreft</dc:creator>
		<pubDate>Thu, 03 Feb 2011 03:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanderswingo.com/?p=3256#comment-1015</guid>
		<description>I read this and thought, &quot;Exactly.&quot; 
If the story you&#039;re telling is compelling, you&#039;ll catch the interest of prospects, and you won&#039;t have to shout.

And always remember, if your story isn&#039;t honest, even if you catch their sale today, they&#039;re going to remember the dishonesty for a long time. And talk about it. A lot.

If you want to win in the long run, you need to be consistent, true, and worthwhile.</description>
		<content:encoded><![CDATA[<p>I read this and thought, &#8220;Exactly.&#8221;<br />
If the story you&#8217;re telling is compelling, you&#8217;ll catch the interest of prospects, and you won&#8217;t have to shout.</p>
<p>And always remember, if your story isn&#8217;t honest, even if you catch their sale today, they&#8217;re going to remember the dishonesty for a long time. And talk about it. A lot.</p>
<p>If you want to win in the long run, you need to be consistent, true, and worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scott McAfee Nominated as Ad Person of the Year by Hilary Hanger</title>
		<link>http://www.sanderswingo.com/inspiration/scott-mcafee-nominated-ad-person-of-the-year/comment-page-1#comment-888</link>
		<dc:creator>Hilary Hanger</dc:creator>
		<pubDate>Thu, 06 Jan 2011 10:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanderswingo.com/?p=2955#comment-888</guid>
		<description>Scott, this is wonderful!  Have the results been published?  Congratulations to a person who truly deserves it!</description>
		<content:encoded><![CDATA[<p>Scott, this is wonderful!  Have the results been published?  Congratulations to a person who truly deserves it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Album Leaks and Chart Peaks by jp</title>
		<link>http://www.sanderswingo.com/insights/album-leaks-and-chart-peaks/comment-page-1#comment-770</link>
		<dc:creator>jp</dc:creator>
		<pubDate>Wed, 01 Dec 2010 18:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanderswingo.com/?p=3135#comment-770</guid>
		<description>I think a constructed &quot;leak&quot; or give away of music is very instrumental in sales. A legit &quot;leak&quot; doesn&#039;t necessarily mean you will reap the benefits, but with Ye leaking music every Friday and Lil&#039; Wayne giving us 11 mixtapes before The Carter III, they built up steam that showed at the register. Of Kanye&#039;s reported 496k opening week sales, over half of those were digital from itunes and amazon. Amazon was selling the album for 3.99 when it came out, so this definitely helped his numbers. 

More directly compared, Ne-Yo suffered an actual leak, meaning his music was put online for download without permission, prior to the release. There was no strategy for the leak, it just happened. Ne-Yo&#039;s album was also on sale like Kanye&#039;s for digital download for 3.99 but he only managed to sell 100k. 

Taylor Swift is in an entirely different situation. She&#039;s selling music in a genre that supports artists leak or no leak. You can draw conclusions and make hypothesis based on the demographics of the genres, but one thing thing that goes without debate, Taylor moves albums. 

All that said, the &quot;leak&quot; is part of the biz now and is here to stay. It can almost stand to reason that if your album doesn&#039;t leak, no one is going to buy it either (depending on the genre). 

ps-Lil Wayne sold 1million copies it&#039;s first week in 2008 so that would be the last benchmark for that achievement, not 50 cent.</description>
		<content:encoded><![CDATA[<p>I think a constructed &#8220;leak&#8221; or give away of music is very instrumental in sales. A legit &#8220;leak&#8221; doesn&#8217;t necessarily mean you will reap the benefits, but with Ye leaking music every Friday and Lil&#8217; Wayne giving us 11 mixtapes before The Carter III, they built up steam that showed at the register. Of Kanye&#8217;s reported 496k opening week sales, over half of those were digital from itunes and amazon. Amazon was selling the album for 3.99 when it came out, so this definitely helped his numbers. </p>
<p>More directly compared, Ne-Yo suffered an actual leak, meaning his music was put online for download without permission, prior to the release. There was no strategy for the leak, it just happened. Ne-Yo&#8217;s album was also on sale like Kanye&#8217;s for digital download for 3.99 but he only managed to sell 100k. </p>
<p>Taylor Swift is in an entirely different situation. She&#8217;s selling music in a genre that supports artists leak or no leak. You can draw conclusions and make hypothesis based on the demographics of the genres, but one thing thing that goes without debate, Taylor moves albums. </p>
<p>All that said, the &#8220;leak&#8221; is part of the biz now and is here to stay. It can almost stand to reason that if your album doesn&#8217;t leak, no one is going to buy it either (depending on the genre). </p>
<p>ps-Lil Wayne sold 1million copies it&#8217;s first week in 2008 so that would be the last benchmark for that achievement, not 50 cent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experiencing the McRib by James Lanyon</title>
		<link>http://www.sanderswingo.com/insights/experiencing-the-mcrib/comment-page-1#comment-709</link>
		<dc:creator>James Lanyon</dc:creator>
		<pubDate>Thu, 18 Nov 2010 04:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanderswingo.com/?p=3128#comment-709</guid>
		<description>Jeez louise! Stop writing, shut up and just get me a McRi..  Sorry.  Just took a bite out of Ames.  Hurry!!!</description>
		<content:encoded><![CDATA[<p>Jeez louise! Stop writing, shut up and just get me a McRi..  Sorry.  Just took a bite out of Ames.  Hurry!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join a Cult by James Lanyon</title>
		<link>http://www.sanderswingo.com/insights/join-a-cult/comment-page-1#comment-679</link>
		<dc:creator>James Lanyon</dc:creator>
		<pubDate>Thu, 11 Nov 2010 14:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanderswingo.com/?p=3103#comment-679</guid>
		<description>Ha! Lemme take a few test runs before you come over. The simplicity of the BGE requires a little practice.</description>
		<content:encoded><![CDATA[<p>Ha! Lemme take a few test runs before you come over. The simplicity of the BGE requires a little practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join a Cult by Scotty</title>
		<link>http://www.sanderswingo.com/insights/join-a-cult/comment-page-1#comment-658</link>
		<dc:creator>Scotty</dc:creator>
		<pubDate>Sat, 06 Nov 2010 01:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanderswingo.com/?p=3103#comment-658</guid>
		<description>Great post, James. PS: I&#039;m coming over for brisket.</description>
		<content:encoded><![CDATA[<p>Great post, James. PS: I&#8217;m coming over for brisket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S\W Tapped for Inaugural Communication Arts Typography Issue by Scotty</title>
		<link>http://www.sanderswingo.com/inspiration/sw-tapped-for-inaugural-communication-arts-typography-issue/comment-page-1#comment-648</link>
		<dc:creator>Scotty</dc:creator>
		<pubDate>Wed, 03 Nov 2010 02:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanderswingo.com/?p=3049#comment-648</guid>
		<description>Congratulations everyone. This is a great honor.</description>
		<content:encoded><![CDATA[<p>Congratulations everyone. This is a great honor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inadvertent Ownership by James Lanyon</title>
		<link>http://www.sanderswingo.com/insights/inadvertent-ownership/comment-page-1#comment-620</link>
		<dc:creator>James Lanyon</dc:creator>
		<pubDate>Tue, 26 Oct 2010 15:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanderswingo.com/?p=2923#comment-620</guid>
		<description>What&#039;s your twitter handle?</description>
		<content:encoded><![CDATA[<p>What&#8217;s your twitter handle?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

