<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanders\Wingo Advertising Agency &#187; Work</title>
	<atom:link href="http://www.sanderswingo.com/index.php/category/work/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sanderswingo.com</link>
	<description>Students and Teachers of Culture</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Decorator</title>
		<link>http://www.sanderswingo.com/work/decorator</link>
		<comments>http://www.sanderswingo.com/work/decorator#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:36:29 +0000</pubDate>
		<dc:creator>Institute of Communications</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=3710</guid>
		<description><![CDATA[Designer Vern Yip unveils a newly designed living room to a young African American couple. While he's excited to talk about all the new items he has added to the room, the couple can only focus on one thing — the new placement of their TV. They’re so excited to have the new Wireless Receiver from AT&#038;T, they can’t stop coming up with ideas for where they can now put the TV for all their favorite events.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3642" title="Decorator" src="http://www.sanderswingo.com/wp-content/uploads/marquee_decorator1.jpg" border="0" alt="" width="550" height="335" /></p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/work/decorator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sanderswingo.com/wp-content/uploads/ATT_Decorator.flv" length="7803487" type="video/x-flv" />
		</item>
		<item>
		<title>Questions</title>
		<link>http://www.sanderswingo.com/work/questions</link>
		<comments>http://www.sanderswingo.com/work/questions#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:43:21 +0000</pubDate>
		<dc:creator>Institute of Communications</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=3547</guid>
		<description><![CDATA[5-year-old Darryl is constantly asking questions about anything and everything. Darryl’s parents don’t always have the answers at hand, so they use AT&#038;T’s U-verse TV to help him learn. Darryl’s mom uses U-verse to record multiple animal shows so they can watch them together and satisfy Darryl’s curiosities. Darryl’s dad is both impressed and confused when Darryl rattles off fact after fact at the dinner table, wondering where his 5-year-old could have learned so much. His wife looks at him and quietly explains that it was U-verse that got Darryl all the answers he was looking for.]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/work/questions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers</title>
		<link>http://www.sanderswingo.com/work/answers</link>
		<comments>http://www.sanderswingo.com/work/answers#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:13:45 +0000</pubDate>
		<dc:creator>Institute of Communications</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=3538</guid>
		<description><![CDATA[5-year-old Darryl is constantly asking questions about anything and everything. He’s eager to learn and wants all of the answers — fast. His parents think he is extremely cute, but sometimes don’t have the time to appease his curiosities. Darryl’s older sister, Anita, makes use of AT&#038;T’s High Speed Internet to find all the answers Darryl may need.
]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/work/answers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport</title>
		<link>http://www.sanderswingo.com/work/airport</link>
		<comments>http://www.sanderswingo.com/work/airport#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:29:34 +0000</pubDate>
		<dc:creator>Institute of Communications</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=3525</guid>
		<description><![CDATA[“Airport” opens on three friends, Ericka, Sam and David, who are waiting to board a flight. Sam is nodding off in his chair and trying to get comfortable. Ericka and David are sitting across from Sam and giggling as they use Ericka’s HTC Status, the only phone with a Facebook share button, to take a photo of Sam sleeping. As she's getting ready to take a picture Sam starts to glow blue, but suddenly awakens to see his friends being coy about their actions. The blue glow disappears. Will Ericka and David get the perfect photo worthy of sharing on Facebook using her HTC Status from AT&#038;T? ]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/work/airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download the Kiss</title>
		<link>http://www.sanderswingo.com/work/download-the-kiss</link>
		<comments>http://www.sanderswingo.com/work/download-the-kiss#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:39:14 +0000</pubDate>
		<dc:creator>Institute of Communications</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=3282</guid>
		<description><![CDATA[Slam-dunk champion, Blake Griffin, unveils the perfect ending to one of his monster dunks using the nation’s fastest mobile broadband network — AT&#038;T.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.sanderswingo.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3282.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/work/download-the-kiss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wingsuit</title>
		<link>http://www.sanderswingo.com/work/wingsuit</link>
		<comments>http://www.sanderswingo.com/work/wingsuit#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:14:32 +0000</pubDate>
		<dc:creator>Institute of Communications</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=3300</guid>
		<description><![CDATA[In this spot, we show how you can find inspiration wherever you are with AT&#038;T U-verse TV.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.sanderswingo.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3300.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/work/wingsuit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment</title>
		<link>http://www.sanderswingo.com/work/payment</link>
		<comments>http://www.sanderswingo.com/work/payment#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:06:42 +0000</pubDate>
		<dc:creator>Institute of Communications</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=3301</guid>
		<description><![CDATA[AT&#038;T supports UNCF and African American higher education. In this spot, we see what life would be like if students could pay for their college tuition with their talent.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.sanderswingo.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3301.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/work/payment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power Project</title>
		<link>http://www.sanderswingo.com/work/the-power-project</link>
		<comments>http://www.sanderswingo.com/work/the-power-project#comments</comments>
		<pubDate>Mon, 27 Sep 2010 22:58:28 +0000</pubDate>
		<dc:creator>Institute of Communications</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[El Paso Electric]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=2927</guid>
		<description><![CDATA[El Paso Electric’s 2010 TV campaign uses a mix of still photography and animations to illustrate renewable-energy tips, EPE’s investment in the future and how they’re powering the growing regions, all while showcasing their best assets — their employees.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.sanderswingo.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/2927.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
[See post to watch Flash video]
[See post to watch Flash video]
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/work/the-power-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulevard</title>
		<link>http://www.sanderswingo.com/work/boulevard</link>
		<comments>http://www.sanderswingo.com/work/boulevard#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:05:07 +0000</pubDate>
		<dc:creator>Institute of Communications</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=2902</guid>
		<description><![CDATA[A TV enthusiast takes his favorite shows on the go with the new U-Verse Mobile App from AT&#038;T. See him stroll around the block through his eyes as real life begins to parallel what's on the screen.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.sanderswingo.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/2902.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/work/boulevard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Shoes</title>
		<link>http://www.sanderswingo.com/work/big-shoes</link>
		<comments>http://www.sanderswingo.com/work/big-shoes#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:28:54 +0000</pubDate>
		<dc:creator>Institute of Communications</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.sanderswingo.com/?p=2843</guid>
		<description><![CDATA[As the son of a hip-hop legend, Diggy Simmons attempts to silence the haters with help from AT&#038;T, the nation's fastest mobile broadband network.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.sanderswingo.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/2843.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.sanderswingo.com/work/big-shoes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

